Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia New York, NY | MIT Cambridge, MA |
|---|---|---|
| Acceptance rateColumbia University in the City of New York is more selective | 4% | 5% |
| SAT (25–75) | 1510–1580 | 1520–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,973 | 4,535 |
| Avg net price | $21,590 | $20,111 |
| Median earnings (10 yr)MIT reports higher median earnings | $102,491 | $143,372 |
| Graduation rate | 96% | 96% |
| Median debt | $21,500 | $14,768 |
| Economic mobility | 3.1% | 3.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Cambridge, MA |
|---|