Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia New York, NY | Minerva University San Francisco, CA |
|---|---|---|
| Acceptance rateMinerva University is more selective | 4% | 3% |
| SAT (25–75) | 1510–1580 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,973 | 637 |
| Avg net price | $21,590 | — |
| Median earnings (10 yr) | $102,491 | — |
| Graduation rate | 96% | — |
| Median debt | $21,500 | — |
| Economic mobility | 3.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | New York, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| San Francisco, CA |