Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Concordia University-Saint Paul Saint Paul, MN | Madonna University Livonia, MI |
|---|---|---|
| Acceptance rateMadonna University is more selective | 79% | 63% |
| SAT (25–75) | — | 880–1080 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,018 | 1,632 |
| Avg net price | $18,462 | $17,755 |
| Median earnings (10 yr)Concordia University-Saint Paul reports higher median earnings | $59,871 | $59,058 |
| Graduation rate | 46% | 60% |
| Median debt | $17,832 | $23,000 |
| Economic mobility | 1.7% | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Saint Paul, MN | Livonia, MI |
|---|