Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Connecticut College New London, CT | Franklin and Marshall College Lancaster, PA |
|---|---|---|
| Acceptance rateFranklin and Marshall College is more selective | 37% | 28% |
| SAT (25–75) | 1350–1500 | 1310–1463 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,937 | 1,799 |
| Avg net price | $36,175 | $36,425 |
| Median earnings (10 yr)Franklin and Marshall College reports higher median earnings | $75,001 | $76,124 |
| Graduation rate | 82% | 84% |
| Median debt | $23,500 | $19,000 |
| Economic mobility | 1.6% | 1.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New London, CT | Lancaster, PA |
|---|