Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Creighton University Omaha, NE | Ohio Northern University Ada, OH |
|---|---|---|
| Acceptance rateOhio Northern University is more selective | 80% | 74% |
| SAT (25–75) | 1243–1428 | 1175–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,348 | 2,489 |
| Avg net price | $31,568 | $24,478 |
| Median earnings (10 yr)Ohio Northern University reports higher median earnings | $73,911 | $80,928 |
| Graduation rate | 83% | 75% |
| Median debt | $25,000 | $27,000 |
| Economic mobility | 1.6% | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Omaha, NE | Ada, OH |
|---|