Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Bernard M Baruch College New York, NY | NYU New York, NY |
|---|---|---|
| Acceptance rateNew York University is more selective | 48% | 9% |
| SAT (25–75) | 1100–1400 | 1480–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,154 | 28,663 |
| Avg net price | $3,033 | $37,050 |
| Median earnings (10 yr)NYU reports higher median earnings | $75,971 | $82,509 |
| Graduation rate | 72% | 88% |
| Median debt | $11,512 | $20,500 |
| Economic mobility | 12.9% | 3.6% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New York, NY |
| New York, NY |