Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY City College New York, NY | UC Santa Cruz Santa Cruz, CA |
|---|---|---|
| Acceptance rateCUNY City College is more selective | 60% | 66% |
| SAT (25–75) | 1070–1430 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,505 | 17,940 |
| Avg net price | $3,776 | $17,890 |
| Median earnings (10 yr)UC Santa Cruz reports higher median earnings | $66,039 | $68,396 |
| Graduation rate | 57% | 75% |
| Median debt | $11,990 | $16,666 |
| Economic mobility | — | 2.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New York, NY |
| Santa Cruz, CA |