Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Lehman College Bronx, NY | Vermont Burlington, VT |
|---|---|---|
| Acceptance rateCUNY Lehman College is more selective | 57% | 65% |
| SAT (25–75) | 850–1150 | 1290–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,696 | 11,743 |
| Avg net price | $3,148 | $19,343 |
| Median earnings (10 yr)Vermont reports higher median earnings | $58,013 | $62,472 |
| Graduation rate | 51% | 79% |
| Median debt | $10,950 | $20,951 |
| Economic mobility | 10.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bronx, NY |
| Burlington, VT |