Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dartmouth Hanover, NH | Georgetown Washington, DC |
|---|---|---|
| Acceptance rateDartmouth College is more selective | 5% | 13% |
| SAT (25–75) | 1500–1570 | 1390–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,541 | 7,569 |
| Avg net price | $29,519 | $40,815 |
| Median earnings (10 yr)Georgetown reports higher median earnings | $97,434 | $103,494 |
| Graduation rate | 96% | 95% |
| Median debt | $17,500 | $15,500 |
| Economic mobility | 1.4% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Hanover, NH | Washington, DC |
|---|