Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dartmouth Hanover, NH | MIT Cambridge, MA |
|---|---|---|
| Acceptance rateMassachusetts Institute of Technology is more selective | 5% | 5% |
| SAT (25–75) | 1500–1570 | 1520–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,541 | 4,535 |
| Avg net price | $29,519 | $20,111 |
| Median earnings (10 yr)MIT reports higher median earnings | $97,434 | $143,372 |
| Graduation rate | 96% | 96% |
| Median debt | $17,500 | $14,768 |
| Economic mobility | 1.4% | 3.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Hanover, NH | Cambridge, MA |
|---|