Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dartmouth Hanover, NH | Vermont Burlington, VT |
|---|---|---|
| Acceptance rateDartmouth College is more selective | 5% | 65% |
| SAT (25–75) | 1500–1570 | 1290–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,541 | 11,743 |
| Avg net price | $29,519 | $19,343 |
| Median earnings (10 yr)Dartmouth reports higher median earnings | $97,434 | $62,472 |
| Graduation rate | 96% | 79% |
| Median debt | $17,500 | $20,951 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Hanover, NH |
| Burlington, VT |