Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Denison University Granville, OH | Emory University-Oxford College Oxford, GA |
|---|---|---|
| Acceptance rateEmory University-Oxford College is more selective | 17% | 13% |
| SAT (25–75) | 1320–1490 | 1470–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,380 | 967 |
| Avg net price | $40,007 | $37,920 |
| Median earnings (10 yr)Emory University-Oxford College reports higher median earnings | $67,753 | $80,137 |
| Graduation rate | 79% | — |
| Median debt | $26,000 | $18,250 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Granville, OH | Oxford, GA |
|---|