Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Denison University Granville, OH | Gettysburg College Gettysburg, PA |
|---|---|---|
| Acceptance rateDenison University is more selective | 17% | 39% |
| SAT (25–75) | 1320–1490 | 1270–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,380 | 2,099 |
| Avg net price | $40,007 | $31,490 |
| Median earnings (10 yr)Gettysburg College reports higher median earnings | $67,753 | $71,517 |
| Graduation rate | 79% | 83% |
| Median debt | $26,000 | $26,999 |
| Economic mobility | 0.9% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Granville, OH | Gettysburg, PA |
|---|