Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Denison University Granville, OH | Illinois Wesleyan University Bloomington, IL |
|---|---|---|
| Acceptance rateDenison University is more selective | 17% | 39% |
| SAT (25–75) | 1320–1490 | 1120–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,380 | 1,582 |
| Avg net price | $40,007 | $28,199 |
| Median earnings (10 yr)Illinois Wesleyan University reports higher median earnings | $67,753 | $70,871 |
| Graduation rate | 79% | 75% |
| Median debt | $26,000 | $27,000 |
| Economic mobility | 0.9% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Granville, OH | Bloomington, IL |
|---|