Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Denison University Granville, OH | Skidmore College Saratoga Springs, NY |
|---|---|---|
| Acceptance rateDenison University is more selective | 17% | 21% |
| SAT (25–75) | 1320–1490 | 1340–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,380 | 2,694 |
| Avg net price | $40,007 | $32,297 |
| Median earnings (10 yr)Skidmore College reports higher median earnings | $67,753 | $69,363 |
| Graduation rate | 79% | 83% |
| Median debt | $26,000 | $19,500 |
| Economic mobility | 0.9% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Granville, OH | Saratoga Springs, NY |
|---|