Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Denison University Granville, OH | Vassar Poughkeepsie, NY |
|---|---|---|
| Acceptance rateDenison University is more selective | 17% | 19% |
| SAT (25–75) | 1320–1490 | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,380 | 2,444 |
| Avg net price | $40,007 | $39,343 |
| Median earnings (10 yr)Vassar reports higher median earnings | $67,753 | $71,366 |
| Graduation rate | 79% | 91% |
| Median debt | $26,000 | $18,625 |
| Economic mobility | 0.9% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Granville, OH | Poughkeepsie, NY |
|---|