Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dickinson College Carlisle, PA | Vassar Poughkeepsie, NY |
|---|---|---|
| Acceptance rateVassar College is more selective | 42% | 19% |
| SAT (25–75) | 1310–1460 | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,273 | 2,444 |
| Avg net price | $37,607 | $39,343 |
| Median earnings (10 yr)Vassar reports higher median earnings | $70,204 | $71,366 |
| Graduation rate | 80% | 91% |
| Median debt | $19,000 | $18,625 |
| Economic mobility | 1.2% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Carlisle, PA |
| Poughkeepsie, NY |