Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Drexel University Philadelphia, PA | Buffalo Buffalo, NY |
|---|---|---|
| Acceptance rateUniversity at Buffalo is more selective | 79% | 74% |
| SAT (25–75) | 1240–1440 | 1210–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,233 | 20,112 |
| Avg net price | $38,509 | $20,995 |
| Median earnings (10 yr)Drexel University reports higher median earnings | $84,648 | $70,814 |
| Graduation rate | 78% | 75% |
| Median debt | $25,325 | $19,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Philadelphia, PA |
| Buffalo, NY |