Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | East Central University Ada, OK | Winston-Salem State University Winston-Salem, NC |
|---|---|---|
| Acceptance rateEast Central University is more selective | 58% | 78% |
| SAT (25–75) | 900–1120 | 830–1020 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,467 | 4,170 |
| Avg net price | $8,683 | $13,479 |
| Median earnings (10 yr)Winston-Salem State University reports higher median earnings | $44,962 | $45,344 |
| Graduation rate | 34% | 47% |
| Median debt | $17,671 | $25,000 |
| Economic mobility | — | 3.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Ada, OK |
| Winston-Salem, NC |