Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Michigan University Ypsilanti, MI | SUNY Buffalo State University Buffalo, NY |
|---|---|---|
| Acceptance rateSUNY Buffalo State University is more selective | 80% | 73% |
| SAT (25–75) | 920–1170 | 980–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,055 | 5,097 |
| Avg net price | $15,407 | $11,346 |
| Median earnings (10 yr)SUNY Buffalo State University reports higher median earnings | $51,793 | $52,334 |
| Graduation rate | 46% | 33% |
| Median debt | $25,000 | $21,028 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Ypsilanti, MI | Buffalo, NY |
|---|