Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Michigan University Ypsilanti, MI | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 80% | 75% |
| SAT (25–75) | 920–1170 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,055 | 2,844 |
| Avg net price | $15,407 | $11,772 |
| Median earnings (10 yr)Eastern Michigan University reports higher median earnings | $51,793 | $51,129 |
| Graduation rate | 46% | 40% |
| Median debt | $25,000 | $20,492 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Ypsilanti, MI | Kenosha, WI |
|---|