Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emory University-Oxford College Oxford, GA | Georgetown Washington, DC |
|---|---|---|
| Acceptance rateGeorgetown University is more selective | 13% | 13% |
| SAT (25–75) | 1470–1550 | 1390–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 967 | 7,569 |
| Avg net price | $37,920 | $40,815 |
| Median earnings (10 yr)Georgetown reports higher median earnings | $80,137 | $103,494 |
| Graduation rate | — | 95% |
| Median debt | $18,250 | $15,500 |
| Economic mobility | — | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Oxford, GA | Washington, DC |
|---|