Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emory University-Oxford College Oxford, GA | Washington & Lee Lexington, VA |
|---|---|---|
| Acceptance rateEmory University-Oxford College is more selective | 13% | 14% |
| SAT (25–75) | 1470–1550 | 1430–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 967 | 1,881 |
| Avg net price | $37,920 | $23,781 |
| Median earnings (10 yr)Washington & Lee reports higher median earnings | $80,137 | $94,810 |
| Graduation rate | — | 94% |
| Median debt | $18,250 | $19,500 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Oxford, GA | Lexington, VA |
|---|