Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emory Atlanta, GA | UChicago Chicago, IL |
|---|---|---|
| Acceptance rateUniversity of Chicago is more selective | 11% | 4% |
| SAT (25–75) | 1470–1550 | 1510–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,298 | 7,569 |
| Avg net price | $22,585 | $14,860 |
| Median earnings (10 yr)UChicago reports higher median earnings | $80,137 | $91,885 |
| Graduation rate | 91% | 96% |
| Median debt | $18,250 | $15,000 |
| Economic mobility | 1.8% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Atlanta, GA | Chicago, IL |
|---|