Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emory Atlanta, GA | UVA Charlottesville, VA |
|---|---|---|
| Acceptance rateEmory University is more selective | 11% | 17% |
| SAT (25–75) | 1470–1550 | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,298 | 17,597 |
| Avg net price | $22,585 | $21,565 |
| Median earnings (10 yr)UVA reports higher median earnings | $80,137 | $86,863 |
| Graduation rate | 91% | 96% |
| Median debt | $18,250 | $17,500 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Atlanta, GA |
| Charlottesville, VA |