Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Farmingdale State College Farmingdale, NY | Ramapo College of New Jersey Mahwah, NJ |
|---|---|---|
| Acceptance rateFarmingdale State College is more selective | 63% | 71% |
| SAT (25–75) | 1040–1240 | 1130–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,552 | 4,898 |
| Avg net price | $10,867 | $18,173 |
| Median earnings (10 yr)Farmingdale State College reports higher median earnings | $69,781 | $67,541 |
| Graduation rate | 53% | 70% |
| Median debt | $14,718 | $21,000 |
| Economic mobility | — | 2.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Farmingdale, NY |
| Mahwah, NJ |