Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Atlantic University Boca Raton, FL | Florida State University Tallahassee, FL |
|---|---|---|
| Acceptance rateFlorida State University is more selective | 66% | 24% |
| SAT (25–75) | 1040–1200 | 1270–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,757 | 32,212 |
| Avg net price | $8,752 | $11,297 |
| Median earnings (10 yr)Florida State University reports higher median earnings | $56,746 | $61,675 |
| Graduation rate | 63% | 86% |
| Median debt | $17,236 | $18,000 |
| Economic mobility | 3.1% | 2.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boca Raton, FL | Tallahassee, FL |
|---|