Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Atlantic University Boca Raton, FL | University of Central Florida Orlando, FL |
|---|---|---|
| Acceptance rateUniversity of Central Florida is more selective | 66% | 40% |
| SAT (25–75) | 1040–1200 | 1200–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,757 | 59,146 |
| Avg net price | $8,752 | $10,411 |
| Median earnings (10 yr)University of Central Florida reports higher median earnings | $56,746 | $58,308 |
| Graduation rate | 63% | 78% |
| Median debt | $17,236 | $18,190 |
| Economic mobility | 3.1% | 2.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boca Raton, FL | Orlando, FL |
|---|