Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida International University Miami, FL | University of Houston Houston, TX |
|---|---|---|
| Acceptance rateFlorida International University is more selective | 55% | 74% |
| SAT (25–75) | 1070–1260 | 1160–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 39,508 | 38,380 |
| Avg net price | $9,288 | $14,276 |
| Median earnings (10 yr)University of Houston reports higher median earnings | $60,249 | $62,377 |
| Graduation rate | 74% | 65% |
| Median debt | $16,500 | $18,194 |
| Economic mobility | 5.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Miami, FL | Houston, TX |
|---|