Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida State University Tallahassee, FL | Harvard Cambridge, MA |
|---|---|---|
| Acceptance rateHarvard University is more selective | 24% | 4% |
| SAT (25–75) | 1270–1410 | 1510–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32,212 | 7,601 |
| Avg net price | $11,297 | $19,066 |
| Median earnings (10 yr)Harvard reports higher median earnings | $61,675 | $101,817 |
| Graduation rate | 86% | 98% |
| Median debt | $18,000 | $14,000 |
| Economic mobility | 2.2% | 1.8% |
| Test policy | — | test-required |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Tallahassee, FL | Cambridge, MA |
|---|