Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fordham Bronx, NY | Stevens Hoboken, NJ |
|---|---|---|
| Acceptance rateStevens Institute of Technology is more selective | 59% | 48% |
| SAT (25–75) | 1320–1480 | 1380–1505 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,512 | 4,222 |
| Avg net price | $44,338 | $41,346 |
| Median earnings (10 yr)Stevens reports higher median earnings | $85,569 | $108,772 |
| Graduation rate | 82% | 87% |
| Median debt | $24,300 | $27,000 |
| Economic mobility | 4.0% | 4.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bronx, NY | Hoboken, NJ |
|---|