Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin and Marshall College Lancaster, PA | Macalester Saint Paul, MN |
|---|---|---|
| Acceptance rateFranklin and Marshall College is more selective | 28% | 29% |
| SAT (25–75) | 1310–1463 | 1350–1510 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,799 | 2,131 |
| Avg net price | $36,425 | $32,149 |
| Median earnings (10 yr)Franklin and Marshall College reports higher median earnings | $76,124 | $63,878 |
| Graduation rate | 84% | 87% |
| Median debt | $19,000 | $23,000 |
| Economic mobility | 1.3% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lancaster, PA | Saint Paul, MN |
|---|