Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin and Marshall College Lancaster, PA | Middlebury Middlebury, VT |
|---|---|---|
| Acceptance rateMiddlebury College is more selective | 28% | 11% |
| SAT (25–75) | 1310–1463 | 1445–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,799 | 2,738 |
| Avg net price | $36,425 | $31,483 |
| Median earnings (10 yr)Middlebury reports higher median earnings | $76,124 | $76,310 |
| Graduation rate | 84% | 91% |
| Median debt | $19,000 | $13,857 |
| Economic mobility | 1.3% | 1.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lancaster, PA | Middlebury, VT |
|---|