Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Olin Needham, MA | Purdue West Lafayette, IN |
|---|---|---|
| Acceptance rateFranklin W Olin College of Engineering is more selective | 25% | 50% |
| SAT (25–75) | 1493–1558 | 1200–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 377 | 44,503 |
| Avg net price | $25,171 | $14,600 |
| Median earnings (10 yr)Olin reports higher median earnings | $129,455 | $72,424 |
| Graduation rate | 96% | 83% |
| Median debt | $19,500 | $19,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Needham, MA | West Lafayette, IN |
|---|