Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Georgetown Washington, DC | Lehigh Bethlehem, PA |
|---|---|---|
| Acceptance rateGeorgetown University is more selective | 13% | 26% |
| SAT (25–75) | 1390–1550 | 1370–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,569 | 5,898 |
| Avg net price | $40,815 | $36,931 |
| Median earnings (10 yr)Lehigh reports higher median earnings | $103,494 | $105,584 |
| Graduation rate | 95% | 88% |
| Median debt | $15,500 | $21,960 |
| Economic mobility | 1.9% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Washington, DC | Bethlehem, PA |
|---|