Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Georgetown Washington, DC | Northeastern Boston, MA |
|---|---|---|
| Acceptance rateNortheastern University is more selective | 13% | 5% |
| SAT (25–75) | 1390–1550 | 1440–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,569 | 17,326 |
| Avg net price | $40,815 | $30,915 |
| Median earnings (10 yr)Georgetown reports higher median earnings | $103,494 | $92,538 |
| Graduation rate | 95% | 91% |
| Median debt | $15,500 | $24,250 |
| Economic mobility | 1.9% | 2.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Washington, DC | Boston, MA |
|---|