Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Gonzaga University Spokane, WA | Pacific Lutheran University Tacoma, WA |
|---|---|---|
| Acceptance ratePacific Lutheran University is more selective | 82% | 78% |
| SAT (25–75) | 1190–1380 | 1040–1260 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,198 | 2,401 |
| Avg net price | $35,119 | $19,589 |
| Median earnings (10 yr)Gonzaga University reports higher median earnings | $78,892 | $66,990 |
| Graduation rate | 86% | 69% |
| Median debt | $24,454 | $22,578 |
| Economic mobility | 0.8% | 0.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Spokane, WA | Tacoma, WA |
|---|