Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Goodwin University East Hartford, CT | Lee University Cleveland, TN |
|---|---|---|
| Acceptance rate | — | 71% |
| SAT (25–75) | — | 1040–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,693 | 2,617 |
| Avg net price | $29,249 | $18,878 |
| Median earnings (10 yr)Goodwin University reports higher median earnings | $43,596 | $43,222 |
| Graduation rate | 58% | 63% |
| Median debt | $33,500 | $25,750 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| East Hartford, CT |
| Cleveland, TN |