Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Harvard Cambridge, MA | Miami (OH) Oxford, OH |
|---|---|---|
| Acceptance rateHarvard University is more selective | 4% | 75% |
| SAT (25–75) | 1510–1580 | 1220–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,601 | 16,656 |
| Avg net price | $19,066 | $28,384 |
| Median earnings (10 yr)Harvard reports higher median earnings | $101,817 | $55,076 |
| Graduation rate | 98% | 80% |
| Median debt | $14,000 | $23,000 |
| Economic mobility | 1.8% | — |
| Test policy | test-required | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cambridge, MA | Oxford, OH |
|---|