Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Harvard Cambridge, MA | United States Air Force Academy USAF Academy, CO |
|---|---|---|
| Acceptance rateHarvard University is more selective | 4% | 14% |
| SAT (25–75) | 1510–1580 | 1230–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,601 | 4,114 |
| Avg net price | $19,066 | — |
| Median earnings (10 yr) | $101,817 | — |
| Graduation rate | 98% | 88% |
| Median debt | $14,000 | — |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
| Location | Cambridge, MA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| USAF Academy, CO |