Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hobart William Smith Colleges Geneva, NY | Rochester Rochester, NY |
|---|---|---|
| Acceptance rateUniversity of Rochester is more selective | 64% | 40% |
| SAT (25–75) | 1190–1385 | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,786 | 6,331 |
| Avg net price | $31,563 | $29,278 |
| Median earnings (10 yr)Rochester reports higher median earnings | $68,831 | $79,042 |
| Graduation rate | 77% | 85% |
| Median debt | $27,000 | $21,000 |
| Economic mobility | — | 3.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Geneva, NY | Rochester, NY |
|---|