Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hofstra University Hempstead, NY | Stony Brook Stony Brook, NY |
|---|---|---|
| Acceptance rateStony Brook University is more selective | 68% | 49% |
| SAT (25–75) | 1230–1400 | 1330–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,488 | 18,101 |
| Avg net price | $34,176 | $18,784 |
| Median earnings (10 yr)Stony Brook reports higher median earnings | $69,039 | $74,502 |
| Graduation rate | 69% | 76% |
| Median debt | $23,621 | $18,228 |
| Economic mobility | 3.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Hempstead, NY |
| Stony Brook, NY |