Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | James Madison University Harrisonburg, VA | Texas A&M College Station, TX |
|---|---|---|
| Acceptance rateTexas A&M University-College Station is more selective | 72% | 57% |
| SAT (25–75) | 1170–1340 | 1150–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 20,888 | 59,615 |
| Avg net price | $23,322 | $21,315 |
| Median earnings (10 yr)Texas A&M reports higher median earnings | $69,954 | $72,097 |
| Graduation rate | 80% | 84% |
| Median debt | $20,093 | $17,804 |
| Economic mobility | 0.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Harrisonburg, VA |
| College Station, TX |