Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kansas State University Manhattan, KS | University of Nevada-Reno Reno, NV |
|---|---|---|
| Acceptance rateUniversity of Nevada-Reno is more selective | 82% | 74% |
| SAT (25–75) | 1060–1260 | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 15,142 | 15,599 |
| Avg net price | $19,406 | $15,927 |
| Median earnings (10 yr)University of Nevada-Reno reports higher median earnings | $57,262 | $60,614 |
| Graduation rate | 71% | 61% |
| Median debt | $21,250 | $18,922 |
| Economic mobility | 1.3% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Manhattan, KS | Reno, NV |
|---|