Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kettering College Kettering, OH | Saint Ambrose University Davenport, IA |
|---|---|---|
| Acceptance rateKettering College is more selective | 77% | 77% |
| SAT (25–75) | — | 930–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 549 | 1,916 |
| Avg net price | $21,650 | $24,691 |
| Median earnings (10 yr)Kettering College reports higher median earnings | $67,492 | $59,531 |
| Graduation rate | 65% | 61% |
| Median debt | $23,500 | $25,000 |
| Economic mobility | — | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Kettering, OH |
| Davenport, IA |