Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lafayette College Easton, PA | Lehigh Bethlehem, PA |
|---|---|---|
| Acceptance rateLehigh University is more selective | 31% | 26% |
| SAT (25–75) | 1350–1500 | 1370–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,757 | 5,898 |
| Avg net price | $34,433 | $36,931 |
| Median earnings (10 yr)Lehigh reports higher median earnings | $91,410 | $105,584 |
| Graduation rate | 88% | 88% |
| Median debt | $16,000 | $21,960 |
| Economic mobility | 1.6% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Easton, PA | Bethlehem, PA |
|---|