Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lehigh Bethlehem, PA | NYU New York, NY |
|---|---|---|
| Acceptance rateNew York University is more selective | 26% | 9% |
| SAT (25–75) | 1370–1500 | 1480–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,898 | 28,663 |
| Avg net price | $36,931 | $37,050 |
| Median earnings (10 yr)Lehigh reports higher median earnings | $105,584 | $82,509 |
| Graduation rate | 88% | 88% |
| Median debt | $21,960 | $20,500 |
| Economic mobility | 1.9% | 3.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bethlehem, PA | New York, NY |
|---|