Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lehigh Bethlehem, PA | Santa Clara University Santa Clara, CA |
|---|---|---|
| Acceptance rateLehigh University is more selective | 26% | 48% |
| SAT (25–75) | 1370–1500 | 1350–1490 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,898 | 6,552 |
| Avg net price | $36,931 | $50,062 |
| Median earnings (10 yr)Santa Clara University reports higher median earnings | $105,584 | $109,183 |
| Graduation rate | 88% | 88% |
| Median debt | $21,960 | $19,162 |
| Economic mobility | 1.9% | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bethlehem, PA | Santa Clara, CA |
|---|