Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lehigh Bethlehem, PA | Trinity College Hartford, CT |
|---|---|---|
| Acceptance rateLehigh University is more selective | 26% | 29% |
| SAT (25–75) | 1370–1500 | 1298–1470 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,898 | 2,146 |
| Avg net price | $36,931 | $34,832 |
| Median earnings (10 yr)Lehigh reports higher median earnings | $105,584 | $90,779 |
| Graduation rate | 88% | 84% |
| Median debt | $21,960 | $23,000 |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bethlehem, PA |
| Hartford, CT |