Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lehigh Bethlehem, PA | Michigan Ann Arbor, MI |
|---|---|---|
| Acceptance rateUniversity of Michigan-Ann Arbor is more selective | 26% | 16% |
| SAT (25–75) | 1370–1500 | 1360–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,898 | 34,177 |
| Avg net price | $36,931 | $13,138 |
| Median earnings (10 yr)Lehigh reports higher median earnings | $105,584 | $83,648 |
| Graduation rate | 88% | 93% |
| Median debt | $21,960 | $19,500 |
| Economic mobility | 1.9% | 1.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bethlehem, PA | Ann Arbor, MI |
|---|